STORAGE UNITS
Transparent Pricing: No Hidden Fees! Enjoy Straightforward Quotes with Just GST, Unlike Our Competitors.
Size (ft) | Monthly Rate |
---|---|
Tire Storage | $21.99 |
Mini 8 sq. ft | $69.99 |
24 sq. ft | $174.99 |
32 sq. ft | $184.99 |
42 sq. ft | $194.99 |
50 sq. ft | $219.99 |
60 sq. ft | $249.99 |
72 sq. ft | $269.99 |
81 sq. ft | $299.99 |
94 sq. ft | $329.99 |
105 sq. ft | $349.99 |
125 sq. ft | $379.99 |
156 sq. ft | $439.99 |
220 sq. ft | $549.99 |
Super 90 sq. ft | $339.99 |
Super 135 sq. ft | $399.99 |
Super 156 sq. ft | $469.99 |
Super 255 sq. ft | $549.99 |
Super 266 sq. ft | $559.99 |
Super 940 sq. ft | $699.99 |
What fits? Here’s a guide to help you determine how much fits in each storage space.
To ensure that our customers and their belongings are safe, the following are never to be stored in Store & Go’s units: